Kill stats Map stats Servers
 
2243 players have played 3423 maps in 9430:01:55 (H:M:S) since Feb 23, 2007

Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings MedSaves Total Time Last Played
  1 Poncho88 64948 4757 13.65 7 20072 2626 668 364:29:40 2008-04-07 22:04:53
  2 katsrdelicious 57730 9122 6.33 9 15129 586 2946 599:20:15 2008-05-12 23:59:24
  3 SOG ZigMover 55688 7785 7.15 6 15433 3175 3783 415:38:00 2008-05-05 21:30:06
  4 LNS-SC SIX 40651 8101 5.02 11 16139 282 619 387:58:35 2008-05-01 08:45:15
  5 Yo-Yo 36964 8337 4.43 14 11189 590 3248 367:07:45 2008-04-30 17:02:54
  6 SOG Mud 21946 1415 15.51 6 10813 156 190 117:44:30 2007-06-16 18:17:33
  7 MANGA 18611 5640 3.30 7 4250 436 87 169:09:15 2008-05-03 15:19:55
  8 LT. COWBOY 15798 4409 3.58 12 5998 191 246 229:59:45 2008-05-01 12:38:35
  9 helion 15372 4406 3.49 8 3660 64 43 159:50:00 2008-03-12 22:29:25
  10 III yasi 10879 3546 3.07 11 3416 13 44 114:01:25 2008-05-12 23:59:24
  11 SOG3k 8875 579 15.33 5 4957 91 13 25:38:30 2007-05-20 07:34:57
  12 LNS-front242 8041 2737 2.94 14 2026 167 547 119:31:50 2008-05-12 19:20:17
  13 Ravage-1 6183 584 10.59 4 3902 0 0 28:35:05 2007-12-18 23:48:54
  14 LNS-Gonzo 7029 2035 3.45 11 2551 23 111 98:43:45 2008-05-06 00:12:27
  15 Defensor37 6588 1066 6.18 9 2846 70 107 49:07:00 2008-02-20 18:45:47
  16 Bigsket 6726 2237 3.01 9 1945 4 2 86:08:45 2008-03-01 17:21:22
  17 dhell 6808 2316 2.94 8 1537 4 10 55:26:20 2008-05-11 10:36:05
  18 SOG 2K 6485 357 18.17 3 1803 8 2 16:01:40 2007-10-22 18:07:13
  19 livesnd 6305 2044 3.08 16 1711 22 41 74:55:35 2008-05-05 03:59:31
  20 Gun Fighter 5765 655 8.80 7 2216 33 60 46:29:30 2008-01-18 21:21:43
  21 AsoW-t.Deafsnipe 4567 1886 2.42 9 2230 158 138 68:14:25 2007-06-27 00:00:08
  22 SOG Zig Fighter 4993 1544 3.23 8 1703 47 43 51:42:40 2007-12-31 21:11:33
  23 ADMIRALO 5250 1398 3.76 12 1281 0 72 67:04:45 2008-05-08 17:58:32
  24 torinoman 4849 1415 3.43 11 1769 93 19 52:24:35 2008-01-25 17:11:22
  25 SOG death 1 5077 1435 3.54 15 1393 23 6 62:54:45 2007-12-04 23:57:17
  26 SCAR-cm 4652 659 7.06 3 1803 81 11 38:29:30 2007-05-05 23:12:37
  27 GRITTY MCDUFF 4943 2148 2.30 11 1062 13 371 71:57:55 2008-01-15 23:20:18
  28 Tweaky 4473 897 4.99 10 1776 353 0 34:07:30 2008-04-21 20:47:05
  29 obuji220 3597 897 4.01 8 1423 4 133 31:31:45 2008-05-05 03:59:31
  30 sserge 3903 1255 3.11 10 1053 33 59 32:09:00 2008-05-11 10:36:05
  31 SOG-Shaker 3190 663 4.81 11 1266 462 233 39:38:10 2007-11-06 00:41:53
  32 UncleJack 3330 613 5.43 8 1194 12 76 28:05:40 2008-04-20 18:28:59
  33 BUDRED 3613 1622 2.23 16 947 2 8 69:08:45 2008-04-27 15:24:07
  34 CV14Sgt.Zap-u 2837 2374 1.20 20 1323 24 296 67:23:50 2008-05-07 22:27:55
  35 Blind Squirrel 2936 481 6.10 8 1122 25 65 14:35:05 2007-05-12 01:42:29
  36 SOG-Joker 2640 200 13.20 6 1283 83 66 15:22:15 2007-08-02 21:46:41
  37 leobob1 2912 1209 2.41 9 1037 0 0 41:21:05 2007-10-19 21:06:15
  38 Operative X 3006 780 3.85 12 686 4 34 38:22:50 2007-10-07 22:38:14
  39 godofthunder 2640 683 3.87 7 1182 8 0 19:42:20 2007-11-14 01:08:09
  40 SCORPIO78 2592 1319 1.97 6 1206 48 44 38:35:50 2008-05-08 17:58:32
  41 Ballistic Bubba 2461 1161 2.12 5 1094 39 2 31:51:05 2008-05-12 23:59:24
  42 ARES1946 2610 602 4.34 9 748 25 2 26:59:55 2008-05-12 19:20:17
  43 BIG-BABY 2648 819 3.23 15 671 24 0 35:36:10 2008-05-06 21:58:05
  44 1-MADDOG 2713 567 4.78 9 549 6 40 25:23:15 2008-04-16 19:37:44
  45 BMWX5 2207 470 4.70 5 991 36 8 14:38:40 2007-12-31 16:28:08
  46 Aussie Lewis 2486 458 5.43 8 696 34 0 20:11:55 2008-03-26 11:12:18
  47 GMR-goatman 2723 286 9.52 8 475 33 0 17:11:25 2007-12-21 15:25:02
  48 major pain usa 2393 529 4.52 8 734 26 82 15:39:45 2007-12-29 20:57:29
  49 ASOW-Shadowhand 2358 1522 1.55 15 718 21 88 55:05:15 2007-06-16 15:49:01
  50 Icehawk47 2496 738 3.38 8 664 1 0 39:39:40 2007-12-04 22:22:16
 
[1] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA
Extra player stats and wider table =SOG=Zigmover 8.2007